Company Information

| Company Name | PEAK PROPERTY AND CASUALTY INSURANCE CORPORATION | 
| NAIC Group Code | 0169 | 
| NAIC Number | 18139 | 
| License Status | Active | 
| Address | 1800 N POINT DR  STEVENS POINT, WI 54481  | 
| Phone Number | 7153466000 | 
| Company Type | Property and Casualty | 
| License Number | B7400387 | 
| Date Admitted | June 26, 1986 | 
| Domicile State | WI | 
Authorized to Write
| Line | Authorized Date | 
|---|---|
| Miscellaneous | June 26, 1986 | 
| Property | June 26, 1986 | 
| Fidelity and Surety | June 26, 1986 | 
| Liability | June 26, 1986 | 
Best's Credit Ratings
Financial Strength Rating View Definition
| Rating: 
Affiliation Code: 
 | A+ (Superior) 
r (Reinsured) 
 | 
Financial Size Category: 
 | XV ($2 Billion or greater) | 
| Outlook: | Stable | 
| Action: | Affirmed | 
| Effective Date: | April 27, 2016 | 
| Initial Rating Date: | November 29, 1993 | 
Long-Term Issuer Credit Rating View Definition
| Long-Term: | aa- | 
| Outlook: | Stable | 
| Action: | Affirmed | 
| Effective Date: | April 27, 2016 | 
| Initial Rating Date: | April 27, 2007 | 
u Denotes Under Review Best's Rating
Best's Credit Rating Analyst
| Rating Issued by: A.M. Best Rating Services, Inc. | 
| Senior Financial Analyst: Adrienne Tortoriello | 
| Senior Financial Analyst: Robert Raber | 
Disclosure Information
| View A.M. Best's Rating Disclosure Form | 
Rating History
A.M. Best has provided ratings & analysis on this company since 1993.
Financial Strength Rating
| Effective Date | Rating | 
|---|---|
| 4/27/2016 | A+ | 
| 5/13/2015 | A+ | 
| 4/30/2014 | A+ | 
| 5/3/2013 | A+ | 
| 4/30/2012 | A+ | 
Long-Term Issuer Credit Rating
| Effective Date | Rating | 
|---|---|
| 4/27/2016 | aa- | 
| 5/13/2015 | aa- | 
| 4/30/2014 | aa- | 
| 5/3/2013 | aa- | 
| 4/30/2012 | aa- | 
AMB Credit Reports
| AMB Credit Report  - includes Best's Financial Strength Rating and rationale along with comprehensive analytical commentary, detailed business overview and key financial data.  Report Revision Date: 3/7/2017 (represents the latest significant change).  | 
| Historical Reports are available in AMB Credit Report Archive. | 
View additional news, reports and products for this company.

0 komentar:
Post a Comment